INSTITUTE OF PHARMACY- NIRMA UNIVERSITY- AHMEDABAD Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICS AND PHARMACEUTICAL TECHNOLOGY | 2004 | 20 | 0 | 20 | 0 |
| PHARMACEUTICAL ANALYSIS | 2004 | 12 | 0 | 12 | 0 |
| PHARMACOLOGY | 2004 | 12 | 0 | 12 | 0 |
| PHARMACUETICAL CHEMISTRY | 2006 | 10 | 0 | 10 | 0 |
| DRUG DISCOVERY AND DRUG DEVELOPMENT | 2010 | 5 | 0 | 5 | 0 |
| CLINICAL PHARMACY | 2012 | 10 | 0 | 10 | 0 |
| QUALITY ASSURANCE AND PHARM REGULATORY AFFAIRS | 2013 | 10 | 0 | 10 | 0 |
| Total : | 79 | 0 | 79 | 0 |






